Polarization Maintaining Fiber for component manufactured by YOEC can be used for FOG and other polarization-sensitive components, which is optimized for component requirements, mainly for geometric symmetry and polishing ability.
l Tight geometric tolerance
l Excellent polarization maintaining properties
l Excellent polishing properties
l Excellent mechanical reliability and coating reliability
l Long-termreliability
Characteristics | Unit
| Specifications | ||
Product Type | PM13Y-80-U16 | PM15Y-80-U16 | PM15Y-80-U13 | |
Optical Properties | ||||
operating wavelength | nm | 1310 | 1550 | |
cutoff wavelength | nm | 1100 – 1290 | 1290 - 1520 | |
mode field diameter | μm | 6.0 ± 0.5 | 6.5 ± 0.5 | |
attenuation | dB/km | ≤ 0.6 | ≤ 0.6 | |
beat length | mm | ≤ 3.5 | ≤ 4.0 | |
typical crosstalk | dB | ≤- 30(100m) | ≤- 30(100m) | |
Geometrical Properties | ||||
cladding diameter | μm | 80.0 ± 1.0 | 80.0 ± 1.0 | |
coating type | -- | double-layer UV curable acrylic resin | ||
coating diameter | μm | 168 ± 1 | 168 ± 1 | 135 ±1 |
core concentricity error | μm | ≤ 0.5 | ≤ 0.5 | |
cladding non-circularity | % | ≤ 1.0 | ≤ 1.0 | |
Mechanical Properties | ||||
operating temperature | oC | - 45 ~ + 85 | ||
proof test | GN/m2 (kpsi) | 0.70 (100) |
l Fibers with the specific coating diameters can be customized with the accuracy within ±1μm according to the customer’s requirements.
l Fibers with the specific coating materials can be customized according to the customer requirements.
l PMF with high specification or other types of PMF can be customized according to the customer requirements.
l Fiber coil
l Pigtail to LiNbO3 FOG chip
l Polarization-sensitive components
l Fiber polarization-based sensors
There is nothing for the time being.